COGNEX 康耐视 DataMan 72 L 固定式读码器
| DataMan 70 系列型号 | 72 S | 72 L | 72 QL | 72 Q |
| 1D and Stacked Codes | ■ | ■ | ■ | ■ |
| Omnidirectional 1D barcode reading | ■ | ■ | ■ | |
| Label-based 2D Codes | ■ | ■ | ||
| Algorithms | 1DMax HotBars IDQuick | 1DMax HotBars | 1DMax HotBars IDQuick | |
| Image Resolution | 1280 x 960 global shutter | |||
| Image Sensor | 1/3" CMOS | |||
| Acquisition | 2 fps | 60 fps | ||
| Max Decode Rate | 2/second | 45/second | ||
| Aimer | 2 green LEDs | |||
| Lens Options | 6.2mm f 7.0, 3 position lens with standard or long range focus setting or 16mm f 7.0 manual focus lens | |||
| Lighting | 4 independently controlled red LEDs (6.2mm lens) or 4 high-power LEDs (16mm lens only) | |||
| Discrete I/O | USB: N/A Optional serial accessory cable allows 1IN (trigger only) / 1OUT | |||
| Status Output | Status LED on reader indicates: Green (good read) or red (no read) | |||
| Power | 5 VDC–24 VDC or USB Bus powered, 2.5W | |||
| Communication | Integrated USB-C (RS-232 with accessory cable) or industrial Ethernet protocols with communication module | |||
| Material | Plastic (polycarbonate) | |||
| Dimensions | 42.4 mm x 22.2 mm x 38.7 mm | |||
| Weight | 42 g without cable | |||
| Operating Temperature | 0 °C–40 °C | |||
| Storage Temperature | 10 °C–60 °C | |||
| Humidity | <95%, non-condensing | |||
| Protection | IP65 | |||
| ROHS Certified | Yes | |||
| Approvals (CE, Safety, FCC) | Yes | |||
| Operating Systems | Windows® 7 and 10 | |||
0755-83512170 手机/微信:13249819590 QQ:2577758288 邮箱:2577758288@qq.com